Rank Date Name Car Time
1 2025/02/16 01:34 El-Patron.fc jvs_mitsubishi_evo6_tme 01:44.832
2 2025/08/08 21:03 MeMeMeMe.fc II j8_toyota_celica_tuned 01:46.466
3 2025/01/21 22:47 Emiko mby_mercedes_190e_evolution_ii 01:46.707
4 2025/02/12 23:43 FE ¤ DaSlowMoy jvs_mitsubishi_evo6_tme 01:46.850
5 2025/08/03 13:13 GoldRyder ddm_mugen_civic_ek9 01:46.942
6 2025/08/01 21:29 El-Patron.fc ddm_mugen_civic_ek9 01:47.091
7 2025/02/16 01:45 El-Patron.fc j8_toyota_celica_tuned 01:47.642
8 2024/07/11 03:04 ~ exp j8_toyota_celica_tuned 01:47.808
9 2025/07/13 22:54 GoldRyder ks_toyota_ae86_tuned 01:47.951
10 2025/08/03 13:44 GoldRyder ks_mazda_rx7_spirit_r 01:48.238
11 2025/06/30 22:52 ☧ Dingo ks_toyota_ae86_tuned 01:48.308
12 2024/07/14 11:57 GoldRyder j8_toyota_celica_tuned 01:48.959
13 2025/08/01 21:46 El-Patron.fc ks_mazda_rx7_spirit_r 01:48.960
14 2025/08/07 21:54 MeMeMeMe.fc II aw_nissan_silvia_specr_sp_alt 01:49.150
15 2025/05/04 14:30 El-Patron.fc ks_toyota_ae86_tuned 01:49.155
16 2025/08/09 13:59 El-Patron.fc simt_nissan_skyline_gtr_32 01:49.252
17 2025/07/28 21:58 CTRL | Twinplayz ks_mazda_rx7_spirit_r 01:49.341
18 2025/07/24 15:08 CTRL | molkease ks_mazda_rx7_spirit_r 01:49.342
19 2025/08/01 22:36 El-Patron.fc j8_subaru_typer_ver6_99 01:49.584
20 2025/06/16 20:30 GoldRyder j8_subaru_typer_ver6_99 01:49.965
21 2025/05/26 21:23 SR Vortex honda_s2000_a_spec 01:50.020
22 2025/02/13 20:41 MeMeMeMe.fc II j8_subaru_typer_ver6_99 01:50.055
23 2025/04/19 21:19 SMN-jolasticot ks_toyota_ae86_tuned 01:50.065
24 2024/12/09 23:48 FA ~ Skryme j8_honda_nsx_tuned 01:50.065
25 2025/06/05 05:14 SR Vortex ks_mazda_rx7_spirit_r 01:50.158